CLICK ON ANY MEDICARE SUPPLEMENT PLAN TO SEE THE FULL OUTLINE OF COVERAGE…
…OR SEE BELOW FOR A COMPARISON OF ALL AVAILABLE MEDICARE SUPPLEMENT PLANS.
Plan | ||||||||||
| Part A Coinsurance and Hospital Benefits | ||||||||||
| Part A Deductible | 50% | 75% | 50% | |||||||
| Part B Coinsurance or Co-pay | 50% | 75% | ||||||||
| Part B Deductible | ||||||||||
| Part B Excess Charges | ||||||||||
| Blood (First 3 Pints.) | 50% | 75% | ||||||||
| Foreign Travel Emergency*** | ||||||||||
| Hospice Care Coinsurance or Co-pay | 50% | 75% | ||||||||
| Preventive Care Coinsurance | ||||||||||
| Skilled Nursing Coinsurance | 50% | 75% | ||||||||
| Out-of-Pocket Limit | $4,640**** | $2,320**** | ||||||||
| *Plan F also offers a high-deductible plan. This means you must pay for Medicare-covered costs up to the deductible amount $2,000 in 2012 before your Medigap plan pays anything.**Plan N pays Part B coinsurance or co-payment except for an insured copay of up to $20 for each doctor’s office visit and up to $50 for each emergency room visit ( emergency room copay waived if admitted as an inpatient). ***You must also pay a separate **** On plans K & L Only. After you meet | ||||||||||
Basic Benefits
• Coinsurance for days 61-90 ($289 per day) and days 91-150 ($578 per day) in hospital
• Payment in full for 365 additional hospital days
• 20% coinsurance for physician and other Medicare Part B services
Medicare Part A Hospital Deductible
• The 2012 deductible is $1156
Skilled Nursing Facility (SNF) Coinsurance
• $144.50 a day for days 21-100 in a Skilled Nursing Facility in 2012
Medicare Part B Yearly Deductible
• The 2012 deductible is $140
Medicare Part B Excess Charges
• Difference between doctor’s charge and Medicare’s approved amount
• Up to 15% above the Medicare approved charge which is the doctor’s maximum charge
Foreign Travel Emergency
• Pays 80% of the cost of emergency care during the first two months of each trip after you pay a $250 deductible
• Lifetime maximum of $50,000